Modesto Nuts 13-10 Stockton Ports 2024-04-27 02:05

Stadium: John Thurman Field

Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Bradenton Marauders 17 22 0.436
  Clearwater Threshers 27 12 0.692
  Dunedin Blue Jays 19 20 0.487
  Fort Myers Mighty Mussels 16 23 0.410
  Lakeland Flying Tigers 25 14 0.641
  Tampa Tarpons 14 25 0.359

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Daytona Tortugas 19 20 0.487
  Jupiter Hammerheads 22 17 0.564
  Palm Beach Cardinals 23 16 0.590
  St. Lucie Mets 13 26 0.333
Playoff

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 19 20 0.487
  Kannapolis Intimidators 21 17 0.553
  Augusta GreenJackets 17 21 0.447
  Charleston RiverDogs 16 22 0.421
  Columbia Fireflies 20 17 0.541
  Myrtle Beach Pelicans 16 22 0.421

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 13 25 0.342
  Potomac Nationals 25 14 0.641
  Lynchburg Hillcats 20 19 0.513
  Salem Red Sox 19 20 0.487
  Carolina Mudcats 23 14 0.622
  Down East Wood Ducks 20 18 0.526
Playoff

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 13 25 0.342
  Lake Elsinore Storm 19 18 0.514
  Rancho Cucamonga Quakes 22 15 0.595
  Visalia Rawhide 15 23 0.395

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 22 16 0.579
  Modesto Nuts 24 13 0.649
  San Jose Giants 21 17 0.553
  Stockton Ports 14 23 0.378
Playoff

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 17 21 0.447
  Bowling Green Hot Rods 21 18 0.538
  Greenville Drive 17 22 0.436
  Hickory Crawdads 14 25 0.359
  Rome Braves 19 18 0.514
  Winston-Salem Dash 19 20 0.487

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 20 19 0.513
  Brooklyn Cyclones 20 19 0.513
  Hudson Valley Renegades 19 17 0.528
  Jersey Shore Blueclaws 22 17 0.564
  Wilmington Blue Rocks 19 18 0.514
  Greensboro Grasshoppers 23 16 0.590
Playoff

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 21 17 0.553
  Everett Aquasox 17 21 0.447
  Hillsboro Hops 18 20 0.474
  Spokane Indians 21 14 0.600
  Tri-City Dust Devils 18 20 0.474
  Vancouver Canadians 16 19 0.457
Playoff

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 18 20 0.474
  Cedar Rapids Kernels 24 14 0.632
  Peoria Chiefs 13 26 0.333
  Quad Cities River Bandits 19 20 0.487
  South Bend Cubs 14 25 0.359
  Winston-Salem Dash 26 13 0.667

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 18 21 0.462
  Fort Wayne TinCaps 17 22 0.436
  Great Lakes Loons 22 17 0.564
  Lake County Captains 22 17 0.564
  Lansing Lugnuts 20 19 0.513
  West Michigan Whitecaps 20 19 0.513
Playoff

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 25 14 0.641
  Frisco RoughRiders 24 14 0.632
  Amarillo Sod Poodles 16 23 0.410
  Corpus Christi Hooks 13 26 0.333
  San Antonio Missions 18 19 0.486

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 21 17 0.553
  Springfield Cardinals 22 16 0.579
  Tulsa Drillers 16 21 0.432
  Northwest Arkansas Naturals 19 18 0.514
  Wichita Wind Surge 16 22 0.421
Playoff

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 22 17 0.564
  Mississippi Braves 16 23 0.410
  Montgomery Biscuits 22 17 0.564
  Biloxi Shuckers 18 21 0.462

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 24 14 0.632
  Chattanooga Lookouts 12 27 0.308
  Mobile BayBears 19 19 0.500
  Tennessee Smokies 22 17 0.564
Playoff

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 22 15 0.595
  Bowie Baysox 21 17 0.553
  Altoona Curve 10 29 0.256
  Harrisburg Senators 23 16 0.590
  Akron RubberDucks 25 14 0.641
  Richmond Flying Squirrels 17 22 0.436

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 20 17 0.541
  New Hampshire Fisher Cats 16 22 0.421
  Reading Fightin Phils 17 22 0.436
  Somerset Patriots 19 19 0.500
  Binghamton Rumble Ponies 20 17 0.541
  Hartford Yard Goats 18 18 0.500
Playoff